Le flange in vetro KF sono disponibili in Quarzo e Duran, ideali per applicazioni in vuoto dove sono richieste trasparenza e resistenza termica. Realizzate secondo gli standard KF, assicurano tenuta affidabile e compatibilità con i principali componenti di impianto.
Contattaci per individuare il prodotto idoneo alla tua applicazione.
Flange KF in vetro


| Articolo | A | B | C | Quarzo Codice | Duran Codice |
|---|---|---|---|---|---|
| DN 10 KF | 30 | 16 | 12,4 | WRKVQ10 | |
| DN 10 KF | 30 | 16 | 13 | WRKVD10 | |
| DN 16 KF | 30 | 20 | 16,4 | WRKVQ16 | |
| DN 16 KF | 30 | 20 | 17 | WRKVD16 | |
| DN 25 KF | 40 | 30 | 26 | WRKVQ25 | |
| DN 25 KF | 40 | 30 | 27 | WRKVD25 | |
| DN 40 KF | 55 | 46 | 41,4 | WRKVQ40 | |
| DN 40 KF | 55 | 46 | 42 | WRKVD40 | |
| DN 50 KF | 75 | 56 | 51 | WRKVQ50 | |
| DN 50 KF | 75 | 57 | 52 | WRKVD50 |
Flange cieche KF in vetro


| Articolo | A | Quarzo Codice | Duran Codice |
|---|---|---|---|
| DN 10 KF | 30 | WRKBGF10 | WRKBGF10.1 |
| DN 16 KF | 30 | WRKBGF16 | WRKBGF16.1 |
| DN 25 KF | 40 | WRKBGF25 | WRKBGF25.1 |
| DN 40 KF | 55 | WRKBGF40 | WRKBGF40.1 |
| DN 50 KF | 75 | WRKBGF50 | WRKBGF50.1 |
